2028 Jun = 2004 TV357
2028 Jun = 2001 BL41
2028 Feb = Bienor
2027 Dic = 2010 VZ98
2027 Mar = 2005 RN43
2024 Jun = 2013 LU28
2024 Jun = 2014 QR441
2024 Feb = 1999 OX3
2023 Sep = 2014 FC72
2023 Ago = 1993 FW
2023 Jul = 1994 JS
2023 Jul = 2008 QY40
2023 Mar = 2011 OD16
2023 Ene = 2007 RG283
2022 Dic = 1993 SB
2022 Nov = 2005 TN74
2022 May = 2015 KG163
2021 May = Otrera
2019 Jul = 2002 GZ32
2019 Jun = 2008 NW4
2019 Abr = 2004 XA192
2019 Feb = 1994 TB
2019 Feb = 1999 HB12
2019 Ene = 2017 QF33
2019 Ene = 2013 JD64
2018 Ago = 2009 YF7
2018 Jul = 2014 PR70
2018 Abr = 2004 EW95
2017 Nov = 2012 CE17
2017 Nov = 2014 LM28
2017 Ago = 2015 SO20
2017 Ago = 2014 YZ49
2017 Jun = 2017 RG16
2017 Jun = 2001 KF77
2017 May = Mors-Somnus
2017 Abr = 2014 FW
2017 Mar = 2017 CX33
2017 Mar = 2017 NM2
2016 Dic = 2017 KZ31
2016 Sep = 2012 BR61
2016 Ago = 2005 TB190
2016 May = C2011 KP36
2016 Mar = 2001 XT254
2015 Nov = 2014 SR303
2015 Oct = 2016 NM56
2015 Sep = 2014 OX393
2015 Jun = 2010 EP65
2015 May = 2014 TZ33
2015 Abr = Echeclus
2015 Abr = Lempo
2015 Feb = 2015 PJ311
2015 Feb = Huya
2014 Nov = 2013 AZ60
2014 May = 2016 FH13
2014 Mar = 1999 RB216
2014 Ene = 2015 TS350
2014 Ene = 1998 VG44
2013 Dic = 2009 YD7
2013 Oct = 2008 LP17
2013 Oct = 2012 UT68
2013 Sep = 2010 ET65
2013 Sep = 2009 HH36
2013 Ago = 2008 OG19
2013 Ago = 2011 WU92
2013 Jun = 2015 BH518
2013 Jun = 2007 VL305
2013 May = 2011 AC72
2013 Feb = 2009 MS9
2012 Oct = 2013 BL76
2012 Oct = 2010 RM64
2012 May = 2003 UR292
2012 Mar = 2008 CT190
2012 Ene = 2013 BK78
2011 Jun = 2001 FN185
2011 Jun = 2008 UZ6
2011 May = 1996 SZ4
2011 May = 2003 WL7
2011 Mar = 2012 DR30
2011 Mar = 1999 TZ1
2011 Mar = 2008 YB3
2011 Ene = 2001 FZ173
2010 Dic = 2010 NV1
2010 Dic = 1999 CF119
2010 Dic = 1999 RM11
2010 Ago = 2001 QG298
2010 Ago = 2008 QD4
2010 Jun = 2001 XA255
2010 Jun = 2007 VH305
2010 May = 2006 SX368
2010 Mar = 2010 KR59
2010 Feb = Rhiphonos
2010 Ene = 2010 LJ109
2010 Ene = 2007 BP102
2009 Dic = 2003 FE128
2009 Nov = 2012 FZ78
2009 Nov = 2008 SJ236
2009 Oct = 2013 RF98
2009 Sep = 2004 VN112
2009 May = 2002 KY14
2008 Dic = 2005 VJ119
2008 Sep = 2002 XU93
2008 Ago = 2011 FY9
2008 Jun = 2006 JZ81
2008 Mar = 2013 JO64
2008 Ene = 2004 OR15
2008 Ene = Okyrhoe
2007 Ago = 2005 PQ21
2007 May = 2000 EE173
2007 Ene = 2012 GU11
2007 Ene = Orius
2006 Sep = 2010 ER65
2006 Sep = 2003 CO1
2006 Jul = 2006 SQ372
2006 Jul = 2007 DU112
2006 Jun = Typhon
2006 Mar = 1995 QY9
2006 Feb = 2010 WG9
2006 Feb = 2006 UL321
2006 Ene = 2005 VX3
2005 Oct = 2007 TG422
2005 Oct = 1999 CY118
2005 Jun = 2002 VR130
2005 May = 2003 VS2
2005 May = 2000 OO67
2004 Dic = 2011 MM4
2004 Oct = 2005 RM43
2004 Jul = 2006 BR284
2004 Feb = 2001 FP185
2004 Feb = Chariklo
2003 Ago = 2005 CA79
2003 Mar = 2004 PG115
2003 Feb = 2014 UQ229
2003 Ene = Amycus
2002 Oct = 2001 QC298
2002 Jul = Asbolus
2002 May = 2007 UM126
2002 May = Crantor
2002 Feb = 2011 HM102
2001 Nov = 2002 PN34
2001 Ago = 2002 VE95
2001 Jun = 2012 CG
2001 May = 1996 TL66
2001 May = 2001 KP77
2001 Ene = 2001 YH140
2000 Sep = 2010 TJ
2000 Sep = 2001 XS254
2000 Ago = 2001 KC77
2000 Abr = 2015 GT50
2000 Mar = 1996 TP66
1999 Nov = 1999 TD10
1999 Oct = Thereus
1999 Mar = 2011 KT19
1998 Oct = 2012 HH2
1998 Sep = 1999 RZ215
1998 Jul = Elatus
1998 Feb = 1993 RO
1996 Nov = 2000 CO104
1996 Oct = 2002 GX32
1996 Sep = 2007 NC7
1996 Ago = 2003 LG7
1996 Mar = Chiron
1996 Mar = Quirón
1995 Oct = Arawn
1995 Jun = 2010 EN65
1995 Mar = Hylonome
1995 Mar = 2005 VZ122
1994 Dic = 2006 QG181
1993 Nov = 2010 EL139
1993 Oct = Albion
1993 Ene = 2001 SQ73
1992 Nov = Pelion
1992 May = 2000 QB243
1992 Ene = Nessus
1991 Oct = Pholus
1991 Jul = 2000 FZ53
1991 Jun = 2003 QZ91
1991 Abr = 2006 SF369
1991 Abr = 2002 CY224
1991 Mar = 2004 GV9
1990 Feb = 1996 GQ21
1990 Feb = Plutón
1989 Oct = 2008 SO266
1989 Oct = Cyllarus
1989 Ago = Ceto
1989 Abr = 2012 GX17
1989 Ene = 2000 OM67
1988 Dic = 1999 RD215
1988 Sep = 2003 FY128
1988 Abr = 1999 CP133
1987 Nov = 2006 CH69
1986 Jul = 1999 DE9
1985 Abr = 2007 RW10
1984 Dic = 2000 QL251
1984 Sep = 2004 KV18
1984 Jul = 1994 TA
1984 Mar = 2004 NT33
1982 Dic = 1995 DA2
1982 Sep = 1999 CV118
1982 Mar = 2000 FE8
1981 Sep = 2008 AP129
1980 Oct = 2005 RR43
1979 Mar = 2014 FY71
1978 Dic = 2000 YW134
1978 Sep = 2012 VP113
1978 Mar = 2001 QR322
1977 Ago = 1998 BU48
1976 Feb = 2003 UA414
1975 Ago = 2010 HE79
1974 Sep = 1995 QZ9
1974 Ago = 1998 SM165
1974 Feb = 2005 PR21
1973 Dic = 2002 KW14
1973 Oct = Aphidas
1972 Nov = 2010 DN93
1972 Oct = 2000 PJ30
1972 Jun = 2014 CN23
1971 May = 2005 QU182
1970 Dic = 2011 UD63
1970 Nov = 1993 SC
1970 Ago = 1995 TL8
1968 Oct = 1999 CC158
1968 Mar = 2005 RS43
1968 Feb = Borasisi
1967 Feb = 1998 WA31
1967 Ene = 1996 TR66
1966 May = Logos
1965 Sep = 2002 VR128
1965 Jul = 2000 CR105
1964 Jun = 1998 WV24
1961 Feb = 1994 GV9
1960 Jul = 2003 OP32
1959 Mar = 2011 GM27
1959 Feb = 1998 HJ151
1958 Mar = 2005 XU100
1957 Sep = 2002 TX300
1957 May = 2000 OL67
1956 Mar = 1997 CR29
1955 Nov = 2014 WT69
1954 Dic = 2014 OE394
1954 May = 2008 ST291
1952 Abr = 2011 QF99
1952 Abr = 2010 JO179
1952 Mar = 2015 BE519
1951 Dic = 2010 GB174
1951 May = 2006 HX122
1951 Mar = 2009 KK30
1949 Ago = Rhadamanthus
1949 Abr = 2002 GJ32
1949 Feb = 2004 UX10
1947 Ago = 2001 QW297
1946 Jul = 2003 QX111
1942 Ene = 2003 UZ413
1940 Abr = 2000 OJ67
1938 Dic = 2015 FJ345
1938 Nov = 1995 SN55
1936 Nov = 2001 UR163
1932 Ago = 2008 LC18
1931 Abr = Varuna
1931 Ene = 2015 KH162
1930 Abr = 2010 PK66
1927 Jun = 2014 NW65
1927 Feb = 2007 XV50
1926 Dic = 2013 AT183
1926 Ago = 2002 XW93
1925 Feb = Salacia
1924 Oct = 2010 RF43
1921 Mar = 2011 WG157
1917 Oct = Altjira
1912 Sep = 2001 QW322
1911 Ene = 2001 QF298
1909 Ene = 1996 TO66
1905 Abr = 2004 PF115
1903 Jul = 1998 WW31
1903 Mar = 2006 RJ103
1895 Ago = Orcus
1894 Dic = 2014 TZ85
1894 Ene = 2007 JH43
1889 Jul = 2013 KY18
1885 Mar = 2005 TO74
1884 Nov = Teharonhiawako
1884 Oct = 2010 VK201
1883 Ago = 2003 QX113
1882 Sep = 2001 UP18
1880 Jun = 1997 RT5
1879 May = Makemake
1876 Sep = 2005 TN53
1875 Abr = Praamzius
1872 May = 2002 GD32
1869 Oct = 2009 YE7
1866 Nov = 2014 FC69
1858 Jun = 2003 AZ84
1857 Sep = 2007 OR10
1857 Abr = 2006 QH181
1852 May = 2002 MS4
1851 Mar = 2002 PQ145
1848 May = Haumea
1841 Jun = 2010 FC49
1840 Mar = 2005 UQ513
1838 May = 1999 OJ4
1838 Mar = 2004 TY364
1838 Feb = 2002 PD149
1836 Ago = 2010 OO127
1834 Jul = 2001 XH255
1834 Jun = 2002 KX14
1834 May = 1998 SN165
1827 Sep = 2014 FT71
1822 Mar = 1997 CU29
1821 Sep = Ixion
1820 Oct = 2001 FM185
1819 Nov = 2002 XV93
1816 Jul = 1994 VK8
1815 Ago = 1999 CD158
1811 Jun = 2007 JF43
1808 Feb = 2010 KZ39
1807 Nov = 2014 UM33
1801 Ene = 2010 TY53
1796 Ene = 2003 QW90
1795 Sep = 2013 GG138
1794 Abr = Manwe
1793 Jul = 2013 FC28
1791 Feb = 2002 UX25
1789 Mar = 2015 FG345
1788 Jul = 2014 BV64
1784 Jul = 1997 QJ4
1783 Ene = Varda
1782 Abr = 2001 KP76
1780 Nov = Quaoar
1778 Dic = 2013 XC26
1775 Sep = 2015 BZ518
1772 Jun = 1995 SM55
1769 Nov = 2008 KV42
1767 Dic = 2003 TG58
1767 Sep = 2001 KA77
1767 Jul = Deucalion
1762 Sep = 2010 FX86
1762 Mar = 2005 CB79
1756 Ene = 2000 AF255
1753 Jun = 2013 FZ27
1753 Feb = 1994 JQ1
1752 Jul = 2014 BZ57
1752 May = 2002 AW197
1752 Feb = 1999 HT11
1749 Oct = 2013 FY27
1746 Ago = 2000 WK183
1745 Nov = Sila-Nunam
1742 Abr = 2014 WK509
1741 Nov = 2003 UZ117
1741 Abr = 2014 YA50
1739 Oct = 1999 CL119
1739 Ago = 2014 EZ51
1736 Mar = 2013 JW63
1729 Ene = Chaos
1728 Mar = 2002 WC19
1727 Sep = 2001 CZ31
1701 Jun = Eris
1701 Mar = 2007 JJ43
1683 Dic = 1999 KR16
1683 Ene = 2002 GZ31
1680 Sep = 2004 XR190
1651 Jul = 2002 TC302
1650 Ago = 2014 HA200
1643 Ago = 2014 AN55
1633 Nov = 2015 AM281
1575 Mar = 2000 CM114
1548 Feb = 2010 RE64
1450 Sep = 2010 EK139
1420 Jun = 2007 UK126
1395 Abr = 2012 WD36
1384 Ene = 2003 LA7
1368 Ago = 2014 FZ71
1357 Nov = 2015 RR245
1168 Feb = 2005 SA278
1007 Ene = 2014 UZ224
725 Jun = 1999 CZ118
110 Sep = 2013 GP136
-642 Ago = 2013 FS28
-675 Mar = 2013 UT15
-3401 Sep = 2013 FT28
-6151 Feb = 2015 RX245
-9351 Jul = Sedna
-15636 Mar = 2013 SY99