List by absolute magnitude

-1.10 = Eris           -   37.77 AU
-0.76 = Plutón         -   29.68 AU
-0.20 = Makemake       -   38.63 AU
 0.00 = C2011 KP36     -    4.88 AU
 0.20 = Haumea         -   35.14 AU
 1.60 = Sedna          -   76.04 AU
 2.20 = Orcus          -   30.72 AU
 2.40 = Quaoar         -   41.96 AU
 2.50 = 2007 OR10      -   33.00 AU
 2.90 = 2013 FY27      -   35.92 AU
 3.20 = Varda          -   39.55 AU
 3.30 = 2002 AW197     -   41.08 AU
 3.40 = 2002 TX300     -   37.74 AU
 3.50 = 2005 UQ513     -   36.71 AU
 3.50 = 2007 UK126     -   37.46 AU
 3.50 = 2014 UZ224     -   37.91 AU
 3.60 = 2002 UX25      -   36.48 AU
 3.60 = 2005 QU182     -   36.76 AU
 3.60 = 2002 MS4       -   36.05 AU
 3.60 = Ixion          -   30.00 AU
 3.70 = 2005 RN43      -   40.59 AU
 3.70 = 2003 AZ84      -   32.31 AU
 3.70 = Varuna         -   40.82 AU
 3.70 = 2015 RR245     -   33.69 AU
 3.70 = 2010 RF43      -   36.97 AU
 3.70 = 2014 EZ51      -   40.60 AU
 3.90 = 2002 TC302     -   38.98 AU
 3.90 = 2003 OP32      -   38.50 AU
 3.90 = 2015 KH162     -   41.45 AU
 3.90 = 2010 EK139     -   32.57 AU
 4.00 = 2005 RR43      -   37.16 AU
 4.00 = 2012 VP113     -   80.49 AU
 4.00 = 2010 JO179     -   39.52 AU
 4.00 = 2004 GV9       -   38.80 AU
 4.00 = 2014 WK509     -   40.16 AU
 4.00 = 2010 KZ39      -   42.58 AU
 4.10 = Salacia        -   37.30 AU
 4.10 = 2001 UR163     -   36.66 AU
 4.10 = 2010 RE64      -   36.19 AU
 4.10 = 2014 AN55      -   34.52 AU
 4.10 = 2013 FZ27      -   37.90 AU
 4.10 = 2004 XR190     -   51.16 AU
 4.20 = 2004 XA192     -   35.46 AU
 4.20 = 2008 ST291     -   42.27 AU
 4.20 = 2003 VS2       -   36.45 AU
 4.30 = 2003 UZ413     -   30.24 AU
 4.30 = 2014 YA50      -   38.64 AU
 4.30 = 2006 QH181     -   38.35 AU
 4.30 = 2010 FX86      -   43.98 AU
 4.40 = 2005 RM43      -   35.09 AU
 4.40 = 2007 XV50      -   42.75 AU
 4.40 = 2013 XC26      -   32.62 AU
 4.40 = 2004 UX10      -   37.18 AU
 4.40 = 2005 TB190     -   46.19 AU
 4.50 = 2000 YW134     -   41.20 AU
 4.50 = 2005 CB79      -   37.14 AU
 4.50 = 2007 JJ43      -   40.39 AU
 4.50 = 2007 JH43      -   38.61 AU
 4.50 = 2004 PF115     -   36.09 AU
 4.50 = 2015 BZ518     -   38.58 AU
 4.50 = 2014 HA200     -   36.89 AU
 4.50 = 2014 FC72      -   51.68 AU
 4.50 = 2014 BV64      -   39.40 AU
 4.50 = 2009 YE7       -   37.59 AU
 4.60 = 2010 VK201     -   38.01 AU
 4.60 = 1995 SM55      -   37.39 AU
 4.60 = 2010 OO127     -   36.64 AU
 4.60 = 2014 TZ85      -   32.47 AU
 4.60 = 2003 FY128     -   37.14 AU
 4.60 = 2014 OE394     -   40.80 AU
 4.60 = 2014 FC69      -   40.42 AU
 4.60 = 2013 AT183     -   35.97 AU
 4.70 = 2008 AP129     -   36.05 AU
 4.70 = 2002 WC19      -   35.20 AU
 4.70 = Lempo          -   30.55 AU
 4.70 = 2014 UM33      -   36.18 AU
 4.70 = 2004 NT33      -   36.82 AU
 4.70 = 2008 OG19      -   38.57 AU
 4.70 = 2002 KX14      -   37.37 AU
 4.70 = 2014 FT71      -   37.71 AU
 4.70 = 2003 UA414     -   36.48 AU
 4.70 = 2010 DN93      -   45.08 AU
 4.70 = 2003 QX113     -   36.76 AU
 4.80 = Chaos          -   40.95 AU
 4.80 = 1995 TL8       -   39.93 AU
 4.80 = 2004 PG115     -   36.36 AU
 4.80 = Huya           -   28.53 AU
 4.80 = 2015 AM281     -   41.39 AU
 4.80 = 1996 TO66      -   37.86 AU
 4.80 = 2004 TY364     -   36.16 AU
 4.80 = 2014 BZ57      -   36.83 AU
 4.90 = 2002 VR128     -   28.85 AU
 4.90 = 1999 DE9       -   32.37 AU
 4.90 = 1996 GQ21      -   38.32 AU
 4.90 = 2013 FS28      -   34.55 AU
 5.00 = 2010 TJ        -   39.88 AU
 5.00 = 2003 QW90      -   40.35 AU
 5.00 = 2010 ER65      -   40.03 AU
 5.00 = 2005 RS43      -   38.16 AU
 5.00 = 1999 CD158     -   37.55 AU
 5.00 = 2002 XV93      -   34.59 AU
 5.00 = 2001 KA77      -   43.21 AU
 5.10 = 2014 FY71      -   34.64 AU
 5.10 = 2003 UZ117     -   38.33 AU
 5.10 = 2010 VZ98      -   34.32 AU
 5.10 = 2010 HE79      -   31.98 AU
 5.10 = 2010 ET65      -   39.62 AU
 5.10 = 2011 GM27      -   42.66 AU
 5.10 = 2010 EL139     -   36.70 AU
 5.20 = 2005 CA79      -   37.14 AU
 5.20 = 2015 FG345     -   36.92 AU
 5.20 = Sila-Nunam     -   43.38 AU
 5.20 = 2001 QF298     -   34.74 AU
 5.20 = 2013 FC28      -   42.58 AU
 5.20 = 2013 JW63      -   36.04 AU
 5.30 = 1996 TL66      -   35.02 AU
 5.30 = 2002 VE95      -   27.97 AU
 5.30 = 2014 YZ49      -   39.50 AU
 5.30 = 2010 PK66      -   40.46 AU
 5.30 = 2007 JF43      -   32.32 AU
 5.40 = 2010 EP65      -   33.06 AU
 5.40 = 2008 NW4       -   36.55 AU
 5.40 = 2002 GJ32      -   39.43 AU
 5.50 = 2010 TY53      -   21.02 AU
 5.50 = 1998 SN165     -   36.18 AU
 5.50 = 2002 PQ145     -   41.85 AU
 5.50 = 1999 KR16      -   33.96 AU
 5.50 = 2008 CT190     -   34.70 AU
 5.50 = 2015 BE519     -   44.85 AU
 5.50 = 2008 QY40      -   36.81 AU
 5.50 = 2001 YH140     -   36.43 AU
 5.50 = 2002 XW93      -   28.48 AU
 5.60 = 2002 KW14      -   37.39 AU
 5.70 = 2014 WT69      -   43.95 AU
 5.70 = Praamzius      -   42.74 AU
 5.70 = 2010 FC49      -   37.19 AU
 5.70 = 1999 CC158     -   39.16 AU
 5.70 = 1998 SM165     -   29.84 AU
 5.70 = Altjira        -   41.89 AU
 5.80 = Chiron         -    8.43 AU
 5.80 = Quirón         -    8.43 AU
 5.80 = 2000 AF255     -   36.30 AU
 5.80 = 2002 GD32      -   38.83 AU
 5.80 = Teharonhiawako -   42.68 AU
 5.90 = Borasisi       -   39.79 AU
 5.90 = 2001 CZ31      -   39.80 AU
 5.90 = 2001 UP18      -   44.31 AU
 5.90 = 2001 QW297     -   39.37 AU
 5.90 = 2006 HX122     -   36.30 AU
 6.00 = 1997 CU29      -   41.71 AU
 6.00 = 1999 CL119     -   46.47 AU
 6.00 = 1995 SN55      -    7.93 AU
 6.10 = 2002 CY224     -   35.31 AU
 6.10 = 2005 SA278     -   33.03 AU
 6.10 = 2000 OJ67      -   41.95 AU
 6.20 = 2013 UT15      -   43.85 AU
 6.20 = 2015 RX245     -   45.48 AU
 6.20 = 2008 SO266     -   29.78 AU
 6.20 = 2001 FZ173     -   32.42 AU
 6.20 = 2005 PR21      -   39.46 AU
 6.20 = 2008 LP17      -   29.84 AU
 6.20 = 2001 FP185     -   34.28 AU
 6.20 = 2007 TG422     -   35.57 AU
 6.30 = 2012 HH2       -   29.19 AU
 6.30 = 2004 EW95      -   26.97 AU
 6.30 = 2003 FE128     -   35.84 AU
 6.30 = 2000 CR105     -   44.28 AU
 6.30 = 2001 QC298     -   40.57 AU
 6.30 = 2002 PD149     -   40.23 AU
 6.40 = 2014 NW65      -   11.14 AU
 6.40 = Ceto           -   17.87 AU
 6.40 = 2005 XU100     -   39.11 AU
 6.40 = 2002 GZ31      -   38.33 AU
 6.50 = 1998 VG44      -   29.36 AU
 6.50 = 2015 SO20      -   33.16 AU
 6.50 = 2004 VN112     -   47.32 AU
 6.50 = Manwe          -   38.64 AU
 6.50 = 2006 CH69      -   44.17 AU
 6.50 = 2010 GB174     -   48.51 AU
 6.50 = 2003 LA7       -   35.91 AU
 6.60 = 2007 RW10      -   21.06 AU
 6.60 = Mors-Somnus    -   28.83 AU
 6.60 = Chariklo       -   13.09 AU
 6.60 = 2013 GG138     -   46.63 AU
 6.60 = 2013 GP136     -   41.07 AU
 6.60 = 2013 KY18      -   26.59 AU
 6.60 = Deucalion      -   41.51 AU
 6.60 = 2000 QL251     -   37.49 AU
 6.60 = 2000 WK183     -   42.34 AU
 6.60 = 2001 KP76      -   35.23 AU
 6.70 = 2004 TV357     -   34.46 AU
 6.70 = 2013 SY99      -   49.90 AU
 6.70 = 2013 FT28      -   43.59 AU
 6.70 = 2006 JZ81      -   41.09 AU
 6.70 = 2000 CM114     -   35.47 AU
 6.70 = Logos          -   39.76 AU
 6.70 = 1998 WW31      -   41.20 AU
 6.70 = 2006 BR284     -   42.10 AU
 6.70 = 2003 TG58      -   39.81 AU
 6.70 = 2001 KC77      -   35.38 AU
 6.80 = 2006 SF369     -   39.03 AU
 6.80 = 2012 WD36      -   37.36 AU
 6.80 = 2001 QG298     -   31.74 AU
 6.80 = 2014 QR441     -   42.59 AU
 6.80 = 2005 PQ21      -   37.61 AU
 6.80 = 2003 QX111     -   33.95 AU
 6.80 = 2000 OM67      -   39.24 AU
 6.80 = 2000 OL67      -   40.02 AU
 6.90 = 2002 GZ32      -   18.01 AU
 6.90 = 2014 FZ71      -   55.93 AU
 6.90 = 1998 BU48      -   20.62 AU
 6.90 = 2001 FM185     -   36.49 AU
 6.90 = 2000 FE8       -   33.00 AU
 6.90 = 1994 JQ1       -   41.91 AU
 7.00 = 1996 TP66      -   26.34 AU
 7.00 = 2003 UR292     -   26.75 AU
 7.00 = 1994 VK8       -   41.10 AU
 7.00 = 1999 HB12      -   32.56 AU
 7.00 = 1993 SC        -   32.24 AU
 7.00 = 1993 FW        -   41.64 AU
 7.00 = 2001 KP77      -   35.98 AU
 7.10 = 1999 OX3       -   17.59 AU
 7.10 = 2011 WG157     -   29.06 AU
 7.10 = 2010 EN65      -   21.14 AU
 7.10 = 2012 DR30      -   14.55 AU
 7.10 = Albion         -   40.88 AU
 7.10 = Rhadamanthus   -   33.29 AU
 7.10 = 1997 CR29      -   37.10 AU
 7.10 = 2009 KK30      -   37.55 AU
 7.10 = Pholus         -    8.65 AU
 7.10 = 1999 OJ4       -   36.94 AU
 7.20 = 2011 KT19      -   23.78 AU
 7.20 = 1999 CF119     -   38.72 AU
 7.20 = 2001 FN185     -   39.42 AU
 7.20 = 1997 RT5       -   39.93 AU
 7.30 = 2005 VZ122     -   33.86 AU
 7.30 = 2005 TN74      -   32.10 AU
 7.30 = 1994 TB        -   26.96 AU
 7.40 = 2001 XT254     -   35.89 AU
 7.40 = 1999 CV118     -   37.60 AU
 7.40 = 1994 GV9       -   41.33 AU
 7.40 = 1999 RB216     -   33.63 AU
 7.40 = 1999 CP133     -   32.08 AU
 7.40 = 1998 WA31      -   31.66 AU
 7.40 = 1998 WV24      -   37.67 AU
 7.40 = 1999 RD215     -   37.60 AU
 7.40 = 2002 GX32      -   33.07 AU
 7.50 = Bienor         -   13.14 AU
 7.50 = 2006 RJ103     -   29.00 AU
 7.50 = 2004 OR15      -   37.17 AU
 7.50 = 1996 TR66      -   28.89 AU
 7.50 = 1998 HJ151     -   41.10 AU
 7.60 = 2010 KR59      -   13.02 AU
 7.60 = Typhon         -   17.55 AU
 7.60 = 1999 HT11      -   38.86 AU
 7.60 = 1997 QJ4       -   30.42 AU
 7.60 = 2006 UL321     -   23.49 AU
 7.70 = Arawn          -   34.71 AU
 7.70 = 1995 DA2       -   33.82 AU
 7.70 = 1995 QZ9       -   33.56 AU
 7.70 = 2001 XS254     -   35.33 AU
 7.80 = 2006 SQ372     -   24.14 AU
 7.80 = 2012 GX17      -   16.95 AU
 7.80 = 1999 RZ215     -   30.90 AU
 7.80 = Amycus         -   15.16 AU
 7.80 = 2001 QW322     -   42.74 AU
 7.80 = 1994 JS        -   33.05 AU
 7.90 = 1993 SB        -   26.73 AU
 7.90 = 2015 FJ345     -   50.70 AU
 7.90 = 1999 CZ118     -   37.52 AU
 7.90 = 2015 BH518     -   25.35 AU
 7.90 = 2003 LG7       -   32.39 AU
 7.90 = 2001 QR322     -   29.25 AU
 7.90 = 1996 SZ4       -   29.37 AU
 8.00 = 2013 LU28      -    8.72 AU
 8.00 = 2013 JD64      -   42.60 AU
 8.00 = 2007 VL305     -   28.13 AU
 8.00 = 2002 XU93      -   20.99 AU
 8.00 = 2000 PJ30      -   28.51 AU
 8.10 = 2010 WG9       -   18.75 AU
 8.10 = 2007 NC7       -   16.87 AU
 8.10 = 2011 HM102     -   27.67 AU
 8.10 = 2003 QZ91      -   21.74 AU
 8.20 = 2001 XH255     -   32.26 AU
 8.20 = 2015 KG163     -   40.50 AU
 8.20 = 2013 JO64      -   35.14 AU
 8.20 = 2000 QB243     -   15.20 AU
 8.20 = 2008 LC18      -   27.72 AU
 8.40 = 1995 QY9       -   29.19 AU
 8.40 = 1993 RO        -   31.51 AU
 8.50 = 2015 GT50      -   38.45 AU
 8.50 = 2002 PN34      -   13.31 AU
 8.50 = 2000 EE173     -   22.62 AU
 8.50 = 2005 TO74      -   28.53 AU
 8.60 = Aphidas        -    9.71 AU
 8.60 = 2011 OD16      -   19.51 AU
 8.60 = 2014 CN23      -   11.40 AU
 8.60 = 2011 FY9       -   15.20 AU
 8.60 = 2007 RG283     -   15.26 AU
 8.60 = Hylonome       -   18.82 AU
 8.70 = 2011 UD63      -   11.06 AU
 8.70 = 2012 CE17      -   18.97 AU
 8.70 = 2013 RF98      -   36.08 AU
 8.70 = 2012 CG        -   14.51 AU
 8.70 = 1999 CY118     -   34.62 AU
 8.70 = 2012 GU11      -   18.22 AU
 8.70 = 1999 TD10      -   12.33 AU
 8.80 = 2003 WL7       -   14.96 AU
 8.80 = Crantor        -   14.01 AU
 8.80 = Otrera         -   29.31 AU
 8.80 = 2008 KV42      -   21.10 AU
 8.90 = 2003 CO1       -   10.90 AU
 8.90 = 2004 KV18      -   24.53 AU
 9.00 = 2006 QG181     -   20.37 AU
 9.00 = 2005 TN53      -   28.13 AU
 9.10 = Thereus        -    8.53 AU
 9.10 = Asbolus        -    6.87 AU
 9.20 = 2000 OO67      -   20.79 AU
 9.30 = 2008 YB3       -    6.50 AU
 9.30 = 2011 MM4       -   11.12 AU
 9.40 = 2012 BR61      -   11.67 AU
 9.40 = Cyllarus       -   16.34 AU
 9.50 = Echeclus       -    5.81 AU
 9.50 = 2006 SX368     -   11.94 AU
 9.50 = 2001 KF77      -   19.78 AU
 9.60 = 2001 SQ73      -   14.34 AU
 9.60 = 2014 UQ229     -   10.96 AU
 9.60 = 2012 UT68      -   12.61 AU
 9.60 = Nessus         -   11.78 AU
 9.70 = 2011 QF99      -   15.66 AU
 9.70 = 2002 KY14      -    8.61 AU
 9.70 = Orius          -   12.45 AU
 9.80 = 2009 YD7       -   13.38 AU
 9.80 = 2009 MS9       -   10.99 AU
 9.90 = 2014 LM28      -   16.76 AU
 9.90 = 1999 TZ1       -    5.01 AU
10.00 = 2014 FW        -   10.74 AU
10.00 = 1999 RM11      -    4.14 AU
10.00 = 2000 CO104     -   20.68 AU
10.10 = 2014 PR70      -   14.40 AU
10.10 = 2017 KZ31      -   10.96 AU
10.10 = 2007 UM126     -    8.52 AU
10.10 = Elatus         -    7.30 AU
10.20 = 2016 FH13      -    9.45 AU
10.20 = 2013 AZ60      -    7.92 AU
10.20 = 2010 LJ109     -    9.12 AU
10.40 = Pelion         -   17.30 AU
10.60 = 2007 BP102     -   17.74 AU
10.60 = 2010 NV1       -    9.41 AU
10.70 = 2005 VJ119     -   11.26 AU
10.70 = 2008 UZ6       -   10.58 AU
10.80 = 2014 OX393     -   11.96 AU
10.80 = Okyrhoe        -    5.80 AU
10.80 = 2011 AC72      -   11.23 AU
10.80 = 2013 BL76      -    8.36 AU
10.90 = 2009 YF7       -    6.50 AU
10.90 = 2009 HH36      -    7.03 AU
11.00 = 2017 CX33      -   10.45 AU
11.00 = 2012 FZ78      -   10.51 AU
11.10 = 2014 TZ33      -    9.40 AU
11.10 = 2016 NM56      -   10.52 AU
11.10 = 2002 VR130     -   14.73 AU
11.10 = 2001 XA255     -    9.33 AU
11.10 = 2007 DU112     -    9.01 AU
11.20 = 2014 SR303     -   10.33 AU
11.20 = 2010 RM64      -    6.16 AU
11.30 = 2017 RG16      -    7.10 AU
11.30 = 2008 QD4       -    5.45 AU
11.40 = 2000 FZ53      -   12.33 AU
11.50 = 1994 TA        -   11.79 AU
11.60 = 2007 VH305     -    8.20 AU
11.70 = 2001 BL41      -    6.85 AU
11.80 = Rhiphonos      -    6.02 AU
12.30 = 2008 SJ236     -    6.18 AU
12.50 = 2013 BK78      -    8.28 AU
13.10 = 2011 WU92      -    5.56 AU
13.20 = 2017 QF33      -    6.60 AU
13.20 = 2015 TS350     -    5.04 AU
13.30 = 2015 PJ311     -    6.78 AU
13.40 = 2017 NM2       -    5.50 AU
14.10 = 2005 VX3       -    4.13 AU