Actualized in March of 2018.
2018 Feb = 2002 AW197
2018 Feb = 2010 KR59
2018 Feb = 2000 YW134
2018 Feb = 2009 YF7
2018 Ene = Chaos
2018 Ene = Echeclus
2018 Ene = Orcus
2018 Ene = Eris
2018 Ene = 2009 YD7
2018 Ene = 2005 CB79
2018 Ene = Makemake
2018 Ene = Haumea
2018 Ene = Chiron
2018 Ene = Quirón
2018 Ene = Thereus
2017 Dic = 2008 AP129
2017 Dic = 2002 WC19
2017 Dic = Bienor
2017 Dic = 1996 TL66
2017 Dic = 2005 RR43
2017 Dic = 2001 XT254
2017 Dic = 2001 XH255
2017 Dic = 1997 CU29
2017 Dic = 2004 TV357
2017 Dic = 2004 XA192
2017 Dic = 2014 OX393
2017 Dic = 1998 VG44
2017 Dic = 2006 SX368
2017 Dic = 2005 RM43
2017 Dic = 2010 TJ
2017 Dic = 2006 SF369
2017 Dic = 2002 VR128
2017 Dic = 2007 XV50
2017 Dic = 2010 VK201
2017 Dic = 2013 XC26
2017 Dic = 2005 RN43
2017 Dic = 2014 SR303
2017 Dic = 2002 TX300
2017 Dic = 1993 SB
2017 Dic = 2002 VE95
2017 Dic = 2011 QF99
2017 Dic = 2010 TY53
2017 Dic = Lempo
2017 Nov = 2015 SO20
2017 Nov = 2009 MS9
2017 Nov = 2009 HH36
2017 Nov = 2002 TC302
2017 Nov = 2017 RG16
2017 Oct = 2008 YB3
2017 Oct = 2003 UZ413
2017 Oct = 1996 TP66
2017 Oct = 2014 UM33
2017 Oct = 2002 UX25
2017 Oct = Plutón
2017 Sep = 2005 UQ513
2017 Sep = 2017 QF33
2017 Sep = 2007 RW10
2017 Sep = 2004 UX10
2017 Sep = 2017 NM2
2017 Sep = 2003 UR292
2017 Sep = 2003 OP32
2017 Sep = 1998 SN165
2017 Sep = 2011 UD63
2017 Sep = 2008 ST291
2017 Sep = Salacia
2017 Sep = 2014 PR70
2017 Sep = Mors-Somnus
2017 Sep = 2003 QW90
2017 Sep = 2005 TB190
2017 Sep = 2005 QU182
2017 Sep = Chariklo
2017 Sep = 2014 TZ33
2017 Sep = 2016 NM56
2017 Ago = 2013 UT15
2017 Ago = 1995 TL8
2017 Ago = 2014 WT69
2017 Ago = 2002 PQ145
2017 Ago = 2002 MS4
2017 Ago = 2004 PG115
2017 Ago = 1995 SM55
2017 Ago = Okyrhoe
2017 Jul = Quaoar
2017 Jul = Huya
2017 Jul = 2015 TS350
2017 Jul = 2014 NW65
2017 Jul = 2010 OO127
2017 Jul = Varda
2017 Jun = 1999 KR16
2017 Jun = 2013 LU28
2017 May = 2014 LM28
2017 May = 2017 KZ31
2017 May = 2013 GG138
2017 May = 2015 AM281
2017 May = 2015 KG163
2017 May = 2002 GZ32
2017 May = 2015 GT50
2017 May = 2013 GP136
2017 May = 2017 CX33
2017 Abr = 2011 WU92
2017 Abr = 2014 FW
2017 Abr = 2013 FY27
2017 Abr = 1999 DE9
2017 Abr = 2014 YZ49
2017 Abr = 2012 BR61
2017 Mar = 2016 FH13
2017 Mar = 2008 QD4
2017 Mar = 2007 UK126
2017 Mar = 2003 AZ84
2017 Feb = 2010 RM64
2017 Feb = 2014 TZ85
2017 Feb = 2005 CA79
2017 Feb = Varuna
2017 Feb = 2013 JO64
2017 Ene = 2015 RX245
2017 Ene = 2012 WD36
2017 Ene = 2012 CE17
2016 Dic = 2013 AZ60
2016 Nov = 1999 OX3
2016 Nov = 2002 KY14
2016 Nov = 2014 UZ224
2016 Nov = 2012 VP113
2016 Nov = 2013 SY99
2016 Oct = 2001 UR163
2016 Oct = 1996 TO66
2016 Sep = 2008 SO266
2016 Sep = 2013 RF98
2016 Sep = 2004 VN112
2016 Ago = 2004 NT33
2016 Jul = 2010 JO179
2016 Jun = 2015 RR245
2016 Jun = 2013 JD64
2016 May = 2007 BP102
2016 May = 2008 CT190
2016 May = 2015 FJ345
2016 Abr = 2003 FY128
2016 Abr = 2001 FZ173
2016 Abr = Arawn
2016 Abr = 2010 EP65
2016 Abr = 2012 CG
2016 Abr = 2011 KT19
2016 Mar = 2014 FY71
2016 Mar = 2010 ER65
2016 Mar = 2010 WG9
2016 Mar = 1999 CY118
2016 Mar = 2012 HH2
2016 Mar = 2001 SQ73
2016 Mar = Aphidas
2016 Mar = 1999 CZ118
2016 Mar = 2015 FG345
2016 Mar = 2015 BE519
2016 Mar = 2014 FZ71
2016 Mar = 2013 FT28
2016 Mar = Typhon
2016 Feb = 1999 RM11
2016 Feb = 2015 KH162
2016 Feb = 2006 RJ103
2016 Feb = 1994 VK8
2016 Feb = Sila-Nunam
2016 Feb = 2003 UZ117
2016 Ene = Praamzius
2016 Ene = Sedna
2015 Dic = 2001 QG298
2015 Dic = 2014 QR441
2015 Dic = 2003 VS2
2015 Dic = 2004 TY364
2015 Dic = 1995 QY9
2015 Dic = 2014 UQ229
2015 Nov = 2012 UT68
2015 Nov = 2005 RS43
2015 Nov = 2011 WG157
2015 Oct = 2010 VZ98
2015 Oct = 2011 OD16
2015 Sep = 2007 OR10
2015 Sep = 2008 OG19
2015 Ago = 2010 NV1
2015 Ago = 2015 PJ311
2015 Jul = 2010 RF43
2015 Jul = 2008 NW4
2015 Jul = 2014 OE394
2015 Jul = 2006 SQ372
2015 Jul = 2010 PK66
2015 Jul = 2005 PR21
2015 Jul = Borasisi
2015 Jul = 2008 QY40
2015 Jul = 2008 LP17
2015 Jul = 2010 HE79
2015 Jul = 2010 RE64
2015 Jul = 2007 JJ43
2015 Jul = Ceto
2015 Jul = 2007 JH43
2015 Jun = 2001 QF298
2015 Jun = 2007 JF43
2015 Jun = 1996 GQ21
2015 Jun = 2001 FP185
2015 Jun = 2014 EZ51
2015 Jun = 2004 PF115
2015 Jun = 2004 EW95
2015 Jun = 2014 CN23
2015 Jun = 2015 BZ518
2015 Jun = 2013 KY18
2015 Jun = 2002 KX14
2015 Jun = 2014 AN55
2015 Jun = 2012 GU11
2015 Jun = 2004 GV9
2015 May = 2014 HA200
2015 May = 2003 FE128
2015 May = 2010 ET65
2015 May = 2006 JZ81
2015 May = 1999 HT11
2015 May = 2010 FC49
2015 May = 1999 HB12
2015 May = 2011 GM27
2015 May = 2002 KW14
2015 May = 2010 EK139
2015 May = 2014 YA50
2015 Abr = 2014 FT71
2015 Abr = 2010 EN65
2015 Abr = 2014 BZ57
2015 Abr = 1998 BU48
2015 Abr = 2014 FC72
2015 Abr = 2002 CY224
2015 Abr = 1999 CV118
2015 Abr = 1999 CC158
2015 Abr = 2000 CR105
2015 Abr = 2005 XU100
2015 Abr = 1999 CD158
2015 Abr = 2000 AF255
2015 Abr = 2000 CM114
2015 Abr = 1994 GV9
2015 Abr = 2001 YH140
2015 Mar = 2011 AC72
2015 Mar = 2000 CO104
2015 Mar = 2013 FC28
2015 Mar = 2015 BH518
2015 Mar = 2014 BV64
2015 Mar = Rhiphonos
2015 Mar = 2011 FY9
2015 Mar = 2012 GX17
2015 Mar = 2008 SJ236
2015 Mar = 2001 CZ31
2015 Feb = 2002 VR130
2015 Feb = 2005 VZ122
2015 Feb = 1995 DA2
2015 Feb = 2013 BK78
2015 Feb = 1999 CF119
2015 Ene = 2013 FZ27
2015 Ene = 2004 XR190
2015 Ene = 2014 FC69
2015 Ene = 2014 WK509
2015 Ene = 2003 WL7
2015 Ene = 1998 SM165
2015 Ene = 2005 SA278
2015 Ene = 2009 YE7
2015 Ene = 2007 TG422
2014 Dic = 2007 RG283
2014 Dic = 2012 DR30
2014 Nov = 2003 UA414
2014 Oct = 2002 PN34
2014 Oct = 2006 QG181
2014 Oct = 1999 TZ1
2014 Ago = 2005 VJ119
2014 Ago = 2013 BL76
2014 Ago = 2007 NC7
2014 Ago = C2011 KP36
2014 Ago = Crantor
2014 Jun = 2010 LJ109
2014 May = 2001 FN185
2014 May = 2011 MM4
2014 May = 2003 LG7
2014 May = 2002 GD32
2014 May = 2012 FZ78
2014 May = 2013 JW63
2014 May = 2013 FS28
2014 Abr = Deucalion
2014 Mar = 2000 EE173
2014 Mar = 2010 DN93
2014 Feb = 2013 AT183
2013 Nov = 2001 QR322
2013 Nov = Manwe
2013 Nov = 2006 QH181
2013 Oct = 2004 OR15
2013 Oct = 2001 UP18
2013 Oct = Otrera
2013 Oct = 1993 RO
2013 Oct = Albion
2013 Oct = 2005 TO74
2013 Oct = 1997 RT5
2013 Oct = 2005 TN53
2013 Oct = 2008 KV42
2013 Sep = 2005 PQ21
2013 Sep = 2000 QB243
2013 Sep = 1999 RB216
2013 Mar = Rhadamanthus
2013 Mar = 1999 CP133
2013 Mar = 1997 CR29
2013 Mar = 2006 CH69
2013 Feb = 2008 UZ6
2012 Oct = 2001 QC298
2012 Oct = 2000 OJ67
2012 Oct = Teharonhiawako
2012 Jul = 2008 LC18
2012 May = Orius
2012 May = Logos
2012 May = 2001 XA255
2012 May = 2010 FX86
2012 Abr = 2011 HM102
2012 Mar = 2010 KZ39
2012 Feb = 2010 GB174
2011 Dic = 2007 VH305
2011 Dic = 1998 WW31
2011 Nov = Asbolus
2011 Jun = 2003 CO1
2011 Jun = 2009 KK30
2011 Abr = Ixion
2011 Abr = 2010 EL139
2011 Abr = 2006 BR284
2011 Ene = 2007 VL305
2011 Ene = 2002 XU93
2011 Ene = 1999 CL119
2010 Oct = 2003 QX111
2010 Sep = 2005 TN74
2010 May = 2007 DU112
2009 Sep = 1999 TD10
2009 Sep = 2007 UM126
2009 Sep = 1999 RZ215
2009 Sep = 1993 SC
2009 Abr = Elatus
2009 Abr = Pholus
2008 Dic = 1995 QZ9
2008 Dic = 1998 WA31
2008 Dic = 1998 WV24
2008 Dic = 1996 SZ4
2008 Nov = 2001 FM185
2008 Nov = 2003 TG58
2008 Oct = 1996 TR66
2008 Oct = 2002 XV93
2008 Oct = Altjira
2008 Oct = 1999 OJ4
2008 Sep = 1994 TB
2008 Sep = 1997 QJ4
2008 Sep = Cyllarus
2008 Sep = 2002 XW93
2008 Ago = 2000 QL251
2008 Ago = 2000 WK183
2008 Jul = 2000 OM67
2008 Jun = 2002 GZ31
2008 May = 2003 QX113
2008 Mar = 2003 LA7
2008 Mar = 1993 FW
2008 Mar = 2002 GJ32
2007 Nov = 2001 XS254
2007 Nov = 2001 QW297
2007 Sep = 1999 RD215
2007 Ago = Amycus
2007 Jul = 2006 HX122
2007 Jul = 2000 OL67
2007 Jul = 2002 PD149
2007 May = 1998 HJ151
2007 May = 2001 KP76
2007 Ene = 2000 FE8
2006 Oct = 2006 UL321
2006 Ago = 2003 QZ91
2006 Jul = 2000 OO67
2006 May = 2001 KF77
2006 May = 2004 KV18
2006 Abr = 2002 GX32
2006 Feb = 2001 KA77
2006 Ene = 2005 VX3
2005 Sep = Pelion
2005 May = 2001 KP77
2005 May = 2001 KC77
2004 Oct = 2001 QW322
2004 May = Nessus
2003 Mar = 2001 BL41
2002 Ago = 2000 PJ30
2002 Abr = 2000 FZ53
2001 Jun = 1994 JS
2001 May = 1994 JQ1
2001 Abr = Hylonome
1998 Oct = 1994 TA
1995 Oct = 1995 SN55